Afico
Kimmco
Extruded Polystyrene Foam(XPS)
Waterproofing Products
APP Bituminous MembraneK-FLEX ST
K-FLEX ST AG
K-FLEX AL Clad
AFICO
Glass Wool Slabs are manufactured from stable glass fibers bonded with thermo-setting resins, and free from coarse fibers and shot. Slabs are semi-rigid and rigid, easy to handle and cut to fit rectangular ducts and air handling equipment.
Glass wool Slabs are semirigid and rigid boards manufactured from stable glass fibers bonded with thermosetting resins. Capable of withstanding the extreme temperatures encountered in industrial applications or in flat roofing capable of withstanding normal loads met in domestic and commercial structures when used below floor screeds.Easy to handle and cut to suit intricate shapes. Light in weight, strong and resilient.
For thermal and acoustic insulation of concrete floors in order to reduce energy losses and transmission of impact sound.
For insulation of single leaf walls with dressed store or marble facings, curtain wall and coy wall construction, precast structures and prefabricated buildings.
For thermal insulation of concrete and metal roof decks.
Slabs are available unfaced or with a variety of facings to suit the application such as glass reinforced aluminum foil kraft paper (FSK), which combines a pleasing appearance with excellent vapor resistance
Â
Product Type |
Density | K Value @24 °C | R Value / Thickness | |||||||||||
Kg / m3 | Lb / ft3 | W / m · oK | BTU · in / hr · ft2 · oF | 25
mm |
1
in. |
50
mm |
2
in. |
75
mm |
3
in. |
100
mm |
4
in. |
150
mm |
6
in. |
|
MBD | ||||||||||||||
240 | 24 | 1.5 | 0.036 | 0.25 | 0.69 | 3.94 | 1.39 | 7.87 | 2.08 | 11.81 | 2.78 | 15.74 | 4.17 | 23.62 |
320 | 32 | 2 | 0.034 | 0.24 | 0.74 | 4.10 | 1.47 | 8.20 | 2.21 | 12.30 | 2.94 | 16.40 | 4.41 | 24.60 |
360 | 36 | 2.25 | 0.034 | 0.24 | 0.74 | 4.10 | 1.47 | 8.20 | 2.21 | 12.30 | 2.94 | 16.40 | 4.41 | 24.60 |
Â
Product Type |
Density | K Value @24 °C | R Value / Thickness | |||||||||||
Kg / m3 | Lb / ft3 | W / m · oK | BTU · in / hr · ft2 · oF | 25
mm |
1
in. |
50
mm |
2
in. |
75
mm |
3
in. |
100
mm |
4
in. |
150
mm |
6
in. |
|
MBD | ||||||||||||||
480 | 48 | 3.0 | 0.033 | 0.23 | 0.76 | 4.28 | 1.52 | 8.56 | 2.27 | 12.83 | 3.03 | 17.11 | 4.55 | 25.67 |
560 | 56 | 3.5 | 0.033 | 0.23 | 0.76 | 4.28 | 1.52 | 8.56 | 2.27 | 12.83 | 3.03 | 17.11 | 4.55 | 25.67 |
640 | 64 | 4.0 | 0.032 | 0.23 | 0.80 | 4.50 | 1.60 | 8.90 | 2.30 | 13.40 | 3.10 | 17.90 | 4.70 | 26.80 |
720 | 72 | 4.5 | 0.033 | 0.22 | 0.76 | 4.28 | 1.52 | 8.56 | 2.27 | 12.83 | 3.03 | 17.11 | 4.55 | 25.67 |
960 | 96 | 6.0 | 0.033 | 0.23 | 0.76 | 4.28 | 1.52 | 8.56 | 2.27 | 12.83 | 3.03 | 17.11 | 4.55 | 25.67 |
Nominal K-Value | |||||||||
Product Type | Density | Mean Temperature | |||||||
MBD | Kg/m3 | lb/ft3 | 10 oC | 50 oF | 24 oC | 75 oF | 35 oC | 95 oF | |
240 | 24 | 1.5 | 0.032 |
0.22 |
0.036 | 0.25 | 0.037 | 0.26 | |
320 | 32 | 2 | 0.032 | 0.22 | 0.034 | 0.24 | 0.036 | 0.25 | |
360 | 36 | 2.25 | 0.032 | 0.22 | 0.034 | 0.24 | 0.036 | 0.25 | |
480 | 48 | 3 | 0.031 | 0.21 | 0.033 | 0.23 | 0.035 | 0.24 | |
560 | 56 | 3.5 | 0.031 | 0.21 | 0.033 | 0.23 | 0.034 | 0.24 | |
640 | 64 | 4.0 | 0.031 | 0.21 | <0.032 | 0.23 | 0.033 | 0.23 | |
720 | 72 | 4.5 | 0.031 | 0.21 | 0.033 | 0.22 | 0.034 | 0.24 | |
960 | 96 | 6.0 | 0.031 | 0.21 | 0.033 | 0.23 | 0.034 | 0.24 |
ROCKAL DUCT SEALANT 32-17 is a single component, anti-fungus, asbestos free, water-...
ROCKAL self-adhesive pins are designed for fitting insulation materials to smooth surfaces...
Aluminum Jacketing is manufactured from aluminum alloy 3003 or 1050 in compliance...
ROCKAL Adhesive 85-20 is a high tack, rapid setting water-base adhesive designed...