DOCTOR is a Plastomeric high performance, prefabricated, modified bitumen waterproofing membrane consisting of proprietary water- proofing bitumen compound
DOCTOR is a Plastomeric high performance, prefabricated, modified bitumen waterproofing membrane consisting of proprietary water- proofing bitumen compound, reinforced with Non-Woven Polyester Carrier DOCTOR proprietary waterproofing compound is formulated with high grade bitumen modified with Atactic polypropylene (APP) to increase elasticity, flexibility, and enhanced with admixture of Thermoplastic materials to gain high heat resistance, good elongation and low temperature flexibility To improve the UV resistance and durability for The Product, the membrane is coated with Mineral Stabilizers.
Thickness Width Length Straightness |
EN 1849-1 EN 1848-1 EN 1848-1 EN 1848-1 |
±5% ±1% ±1%
|
4 1 10 ± 6 |
mm m m mm |
السمك العرض الطول درجة اإلستقامة |
Softening Point (R&B) |
ASTM D-36 EN 1109 ASTM D-5147 EN 1110 ASTM D-5147 ASTM D-5 ASTM D-5 |
≥ |
150 0 : - 5 120 20 70 |
0C 0C 0C dmm dmm |
درجة التطرية |
Flexibility at low temperature | المرونة عند درجات الحرارة المنخفضة | ||||
Flow resistance at elevated temperature | -10 | الثبات عند درجات الحرارة العالية | |||
Penetration @ 25 0C | ±5 | درجة الغرز عند 25 0مئوية | |||
Penetration @ 60 0C | ±20 | درجة الغرز عند 60 0مئوية | |||
Tensile Strength-Longitudinal | EN 12311-1ASTM D-5147 | ± 20% | 850 | N/5cm | مقاومة الشد القصوي-طوليا |
Tensile Strength-Transverse | EN 12311-1ASTM D-5147 | ± 20% | 600 | N/5cm | مقاومة الشد القصوي-عرضيا |
Elongation @Break -Longitudinal | EN 12311-1ASTM D-5147 | ± 15 | 40 | % | معدل اإلستطالة - طوليا |
Elongation @Break -Transverse | EN 12311-1ASTM D-5147 | ± 15 | 50 | % | معدل اإلستطالة - عرضيا |
Tearing Strength-Longitudinal | EN 12310-1 | ≥ | 180 | N | مقاومة التمزق-طوليا |
Tearing Strength-Transverse | EN 12310-1 | ≥ | 200 | N | مقاومة التمزق-عرضيا |
Tensile Tear Resistance-Longitudinal | ASTM D-5147 D-4073 | ± 20% | 650 | N | مقاومة التمزق بطريقة الشد-طوليا |
Tensile Tear Resistance-Transverse | ASTM D-5147 D-4073 | ± 20% | 500 | N | مقاومة التمزق بطريقة الشد-عرضيا |
Resistance to Static Loading | EN 12730 | ≥ | 20 | Kg | مقاومة اإلختراق اإلستاتيكى |
Resistance to Impact Loading | EN 12691 | ≥ | 1250 | mm | مقاومة اإلختراق الديناميكى |
Shear Resistance of joint L/T | EN 12317-1 | ± 20% | 850/600 | N/5cm | مقاومة الشد عند منطقة التركيب |
)طوليا/عرضيا( | |||||
Dimensional Stability L/T | EN 1107-1 | ± 1 | % | ثبات األبعاد | |
Adhesion to concrete | Pelage UEATC | 20 | N/5cm | قوة اإللتصاق باالسطح الخرسانية | |
Water absorption | ASTM D-5147 | ≤ | 0.15 | % |
درجة إمتصاص الماء |
Fire Classification - Extemal Fire | EN 13501-5 | F roof | تصنيف الحريق-أداء الحريق | ||
Performance | الخارجي | ||||
Reaction to fire | EN 13501-1 | F | رد الفعل عند التعرض للنار | ||
Water Impereablility | EN 1928 method A | Pass | 60Kpa | عدم نفاذية الماء | |
Thermal Ageing in air | EN 1296 | Pass | اإلهتراء نتيجة التسخين | ||
(in oven 4 weeks at 70 ± 2°C) | |||||
Ageing Due to Atmospheric Agents (U.V. Test weathering) | ASTM G 53 UNI 8202/29 | Pass |
مقاومة التقادم لالشعة فوق البنفسجية |
||
Average loss of slates | EN 12039 | ≤ | 30 | % | متوسط الفاقد من الحبيبات |
The manufacturer reserves the right to change the specification of the product or its performance, or the contents of the guide, without any prior notice. • Note Products could vary in: Thickness - 3:4mm • ± All Tolerances according to UEAtc Directives • PES: Non-Woven Polyester Reinforcement Carrier • This TDS issued 01/2020 Revoke all previous issued |