Afico
Kimmco
Extruded Polystyrene Foam(XPS)
Waterproofing Products
APP Bituminous MembraneK-FLEX ST
K-FLEX ST AG
K-FLEX AL Clad
Rockal
The Staple Fiber Needle Punched Geotextile is produced from polyester or polypropylene Fiber by different equipment and technology to get different thickness. The main function is filtration, drainage, reinforcement. It has good impermeability and resistance to deformation.
The non-woven geotextiles are made from either continuous filament yarn or short-staple fibres. The fibres are usually bonded using thermal, chemical, or mechanical techniques, or by combining two or all of the methods.
The geo-fibres got from mechanical or thermal techniques usually have a thickness of 0.5 to 1mm, while chemically bonded non-woven geotextiles are thicker by up to 3mm.They are used mainly for separation, protection, and filtration purposes in the areas of roadway, railroad, landfill, or civil and environmental projects.The manufacturing method uses a process with endless filaments to ensure the use of high-quality materials. Non-woven geotextiles are resistant to all chemicals and biological media occurring in the soil and construction materials.The material cannot be dissolved by water, making it safe for groundwater. They are also equipped with U-stabilizer to provide extended resistance to direct sunlight.
Property | Test Method | Units | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 |
Fabric Weight | ASTM D -5261 | g/m2 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 |
Thickness Under 2Kpa | ASTM D -5199 | mm | 1.6 | 1.9 | 2.3 | 2.6 | 3.1 | 3.6 | 4 | 4.2 | 4.8 | 5 |
ensile strength @ peak (MD) | ASTM D -5035 | N | 180 | 320 | 360 | 390 | 435 | 480 | 600 | 800 | 1100 | 1500 |
ensile strength @ peak (CD) | ASTM D -5035 | N | 180 | 320 | 360 | 390 | 435 | 480 | 560 | 800 | 1000 | 1400 |
Elongation @ peak (MD) | ASTM D -5035 | % | 140 | 130 | 125 | 120 | 100 | 80 | 75 | 65 | 60 | 50 |
Elongation @ peak (CD) | ASTM D -5035 | % | 150 | 140 | 135 | 130 | 108 | 85 | 75 | 65 | 60 | 50 |
Grab Tensile Strength (M.D) | ASTM D -5034 | N | 200 | 350 | 400 | 460 | 500 | 540 | 600 | 720 | 800 | 960 |
Grab Tensile Strength (C.D) | ASTM D -5034 | N | 200 | 350 | 400 | 460 | 500 | 540 | 600 | 720 | 800 | 960 |
Grab Elongation (MD) | ASTM D -5034 | % | 140 | 130 | 125 | 120 | 100 | 80 | 70 | 60 | 55 | 50 |
Grab Elongation (CD) | ASTM D -5034 | % | 150 | 140 | 135 | 130 | 1.08 | 85 | 75 | 65 | 60 | 55 |
Puncture resistance | ASTM D -4833 | N | 160 | 250 | 280 | 300 | 355 | 410 | 520 | 650 | 870 | 960 |
Trapezoidal Tear (M.D) | ASTM D -4833 | N | 180 | 270 | 320 | 360 | 420 | 480 | 600 | 720 | 800 | 920 |
Trapezoidal Tear (C.D) | ASTM D -4833 | N | 170 | 240 | 300 | 340 | 395 | 450 | 580 | 700 | 930 | 980 |
Equivalent Opening Size | ASTM D -4751 | Micron | 300 | 250 | 225 | 200 | 185 | 170 | 115 | 95 | 85 | 75 |
Water Permeability | JIS L 1092 – 1986 | L/SQM.Sec. | 1.2 | 1.18 | 1.15 | 1.13 | 1.06 | 0.99 | 0.95 | 0.92 | 0.9 | 0.8 |
UV Resistance | ASTM D4355 | % | 70 |
ROCKAL DUCT SEALANT 32-17 is a single component, anti-fungus, asbestos free, water-...
Rock Premium is a Plastomeric high performance, prefabricated, modified bitumen waterproofing membrane...
Glass wool Pipes are manufactured from stable glass fibers bonded with thermosetting...
Supreme Fiber Slabs are robust semi-rigid & rigid boards manufactured from a...